Orbit Biochemistry Individual Set
22.48 each
Learn about the chemistry of life.
255 atoms, 250 bonds, 1 activity booklet.
Add to favourites | View Favourites
Learn about amino acids; monosaccharides, glycerol, fatty acids, steroids, purines and pyrimidines, peptides, disaccharides, lipids, nucleosides, nucleotides, proteins, polysaccharides, nucleic acids.
255 atoms, 250 bonds, 44 page booklet covers the above structures.
Orbit Biochemistry Individual Set
Component | Quantity | Order Code | |
![]() | Orbit Ha white | 77 | 0216 |
![]() | Orbit Oa red | 12 | 0218 |
![]() | Orbit CLa green | 2 | 0221 |
![]() | Orbit Hb white | 13 | 0224 |
Orbit Nb blue | 1 | 0226 | |
Orbit Ob red | 13 | 0227 | |
![]() | Orbit Sc yellow | 2 | 0228 |
![]() | Orbit Nd blue | 2 | 0229 |
Orbit Od red | 28 | 0230 | |
![]() | Orbit Ne blue | 3 | 0231 |
![]() | Orbit Ch black | 6 | 0236 |
Orbit Nh blue | 2 | 0237 | |
![]() | Orbit Ci black | 13 | 0239 |
Orbit Ni blue | 13 | 0240 | |
![]() | Orbit Cj black | 13 | 0241 |
Orbit Nj blue | 8 | 0242 | |
![]() | Orbit Ck black | 38 | 0244 |
Orbit Nk blue | 2 | 0245 | |
Orbit Pk purple | 5 | 0247 | |
Orbit Mk silver | 1 | 0251 | |
![]() | Orbit Ml silver | 1 | 0258 |
![]() | Orbit X pegs | 5 | 0267 |
Orbit rigid mixed 10cm straws | 1 | 0491 | |
![]() | Orbit v flex white 5cm straw | 3 | 0187 |
Orbit rigid white 5cm straw | 15 | 0449 | |
Orbit thick light grey 3.5cm straw | 100 | 1303 | |
Orbit thick light grey 3cm straw | 50 | 1304 | |
Orbit thick light grey 2cm straw | 70 | 1306 | |
Biochemistry instruction booklet | 1 | 0084 | |
Clear pack with easy-to-open tab | 1 |
- Information
- Overview of Orbit, Minit and Unit Systems
- Product specifications
- Contents of Orbit Individual Sets
No customer reviews yet. Leave a review